Property Attributes
- MLS#40863042
- TypeSingle Family
- Listing Status Active
- CityMississauga
- AreaMS - Mississauga
- Neighbourhood0120 - Clarkson
- Postal CodeL5J 0A6
- StyleTraditional
- Year Built2011
- Taxes$ 7115
- Price$ 999,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2290
Data Source:
Ontario Regional (ITSO)
Property Description
Executive 3 storey freehold semi-detached home in the heart of Clarkson Village! This beautifully maintained 3 bedroom, 5 (3+2) bathroom home features 9 foot ceilings on both the main and second floors, offering spacious, light-filled living throughout. The bright front foyer welcomes you into a versatile main-floor office, along with a convenient laundry room, 2 piece bathroom, and inside access to the garage. The second floor is perfect for entertaining, featuring a cozy family room with a gas fireplace, a convenient 2 piece powder room, and a walkout to a large balcony overlooking the fully fenced, private backyard with mature trees. The spacious kitchen boasts upgraded cabinetry, granite countertops, a stone backsplash, and updated appliances, including a stove, dishwasher, and microwave. The third floor offers three generous bedrooms and two full bathrooms, including a spacious primary retreat. The partially finished basement provides exceptional additional living space, complete with a 3 piece bathroom, abundant storage, and a cold room; ideal for entertaining, a recreation room, or a home gym. Additional features include California shutters throughout, a new air conditioner and furnace. Ideally located just steps to Clarkson GO Station, Sheridan Creek Trail, Lake Ontario, Lakeshore Road shops and restaurants, with easy access to major highways. Don't miss this rare opportunity to own in one of Mississauga's most sought-after neighbourhoods!
| Price History | |
|---|---|
| 9/15/2026 | Listed $999,900 |
General Features
| Living Area | 2290 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 1 |
| Association Fee Includes | Parking |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Hanging Pot/Pan Rack Attached To The Kitchen Ceiling. |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Other |
| County | Peel |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | TOSCANA PLACE/RACKUS CRES |
| City | Mississauga |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| MLS Area | MS - Mississauga |
| Carport Y/N | false |
| Property Attached Y/N | true |
| MLS Area Minor | 0120 - Clarkson |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://media.visualadvantage.ca/1983-Rackus-Crescent |
Interior Features
| Interior Amenities | Central Vacuum,Built-In Appliances |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Second |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2290 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
|---|---|
| Lot Features | Urban,Major Highway,Park,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,Electric Light Fixtures, Chest Freezer In Basement, Fridge In Basement |
| Foundation Details | Poured Concrete |
| Building Area Total | 2290 |
| Lot Dimensions | 23.39 x |
| Frontage Length | 23.39 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating